"RK ZAGREB 100" AWARD
HOLDERS
1. | 9A9K | Krešimir Viduka |
2. | 9A2T | Željko Pavlović |
3. | 9A1AYZ | Radioklub "Dubrava" |
4. | YU7NW | Szűcs József |
5. | OM3CND | Pavel Grančič |
6. | SP1ZX | Tomasz Lowkiewicz |
7. | YL-RS-01 | Alex Vilks |
8. | F4HEA | Gamba Jean-Christophe |
9. | SP6TO | Łukasz Abucki |
10. | DL1LRI | Gerald Winker |
11. | US3LX | Len N. Kholod |
12. | 9A3PM | Branko Plazanić |
13. | DK6MR | Michael Richter |
14. | DL4YCD | Juergen Keller |
15. | 9A6T | Zdravko Todorovski |
16. | 9A2MW | Branko Sinković |
17. | SV9KNA | Pandelis Iliakakis |
18. | 9A5AZO | Željko Bačak |
19. | 9A2GA | Boris Lanča |
20. | 9A3SM | Mato Samardžić |
21. | LY2BVB | Andrejus Alimovas |
22. | IU7MZC | Tiziano Salomone |
23. | US-N-55 | Konstantin Makohon |
24. | DL3AG | Zbigniew Kukla |
25. | F2VX | Gérard Debelle |
26. | SP1TJ | Marek Bednarski |
27. | GB4WWA | RSGB Contest Club Scotland |
28. | EA7DNE | Bernabé Blanco |
29. | DL1NEO | Markus Herrmann |
30. | DK7ZT | Bernd Mueller |
31. | US2YW | Slava Zhuk |
32. | OE6JVE | Juergen Verwuester |
33. | IK4LZH | Gianluca Mazzini |
34. | SP2EWQ | Aleksander Otulak |
35. | R1BEO | Nikolay Gubin |
36. | ON4APU | Noel Pottier |
37. | UR0IG | Ivan Sliusarenko |
38. | R1AV | Sergey Tikhonov |
39. | S52D | Iztok Saje |
40. | IZ0KBA | Lorenzo Chicca |
41. | YL2PP | Anatoly Kalcuk |
42. | SP6AXW | Kazimierz Animucki |
43. | US1EA | Sergei Nikolaevich Nechaiev |
44. | YL2SW | Valeriy Shelepin |
45. | OE9GWV | Guntram Wagner |
46. | SQ8LSB | Grzegorz Kulaga |
47. | F5HNQ | Lionel Peragoux |
48. | DL6UM | Ulrich Moeckel |
49. | SM4VBO | Stefan Asp |
50. | EA1FK | Manuel López |
51. | S55DX | Milan Stojiljković |
52. | RV0AR | Pavel Borisovich Tsvetkov |
53. | RW4HB | Serge Anatolievich Golobokov |
54. | RL3K | Leonid Alekseevich Kalyuzhny |
55. | 9A1AD | Dejan Nadarević |
56. | S52F | Drago Vornšek |
57. | UA7T | Anatolij Viktorovich Degtyarev |
58. | EA7HY | Jose Manuel Agarrado Pavón |
59. | EA5BM | Juan Luis Pla Nebot |
60. | R2RBV | Vladimir Vladimirovich Gribkov |
61. | HG8LXL | Laszlo Papp |
62. | Z33PB | Bobi Petkovski |
63. | PY5EJ | Aldenor Pavanatti |
64. | DO2XU | Timm Andres |
65. | KP4COD | Gerardo A Martinez |
66. | EA4AA | Carlos Velasco |
67. | EA7UW | Rafael Ric Millan |
68. | N1RR | Charles Morrison |
69. | F5PBG | Ludovic Vuillermet |
70. | MM0HVU | David Smith |
71. | OZ1BJF | Erling Flindt Vibe |
72. | M0NMQ | Ian Wooller |
73. | DD1UN | Uwe Boehrer |
74. | HG3FMZ | Jozsef Szolga |
75. | Z37CEF | Radio Club "STEVO PATAKOT" |
76. | M3OZP | Chris Rolfe |
77. | YO8CRU | Iulian Manolescu |
78. | US8UA | Mykola Gorovyj |
79. | 9A7BB | Sanjin Eigner |
80. | 9A1ARS | Radio Club Rijeka |
81. | 9A5YY | Neven Mrduljaš |
82. | KD2RUY | Jeffrey Davis |
83. | 9A2HW | Ivica Vrbanović |
84. | SQ3LMR | Henryk Szczeblewski |
85. | M0MPM | Michael Meerman |
86. | ON4CAS | Egbert Hertsen |
87. | EA1AEC | Fran Campañó Vazquez |
88. | OH6IH | Alf Blomqvist |
89. | YB1HR | Agus Faizal |
90. | E75W | Sead Sogoljević |
91. | F5TFB | Alain Venkatasamy |
92. | EA1IOK | Miguel Angel Gacio Soaz |
93. | OM1AGE | Roman Srank |
94. | F5RRS | Damien Forestier |
95. | MI0JLC | Stephen Mulligan |
96. | DO9BAU | Alexander Urban |
97. | G0OSK | Colin Saggers |
98. | DO4DXA | Marc Missalla |
99. | PC2J | Jaap Nap |
100. | UR3LM | Anatoly Pavlovich Reshetnikov |
101. | OE3JWC | Josef Waser |
102. | IV3ARJ | Umberto Paron |
103. | PA3HGU | Johan Van Casteren |
104. | SP7HOV | Zbigniew Oltarzewski |
105. | HB3XGP | Ernesto Castelnuovo |
106. | EA3HMM | Jose Maria Melchor |
107. | SP9TBT | Tadeusz Borkowski |
108. | UR5EDX | Sergey Ivanovich Grachov |
109. | R3EDN | Nikolay Vdovin |
110. | 9A3PV | Zvonko Sović |
111. | RA6HN | Alexander Vladimirovich Kharchenko |
112. | R9XAC | Evgeniy Vjacheslavovich Samylin |
113. | RT2H | Sergey Nikolaevich Lesnikov |
114. | PA3CPS | Geert Balsma |
115. | I4KYO | Giorgio Cavicchioli |
116. | SM6OES | Bertel Andresen |
117. | G3ZOH | Brian George |
118. | YO9XC | Ovidiu Burducea |
119. | PE1NPS | Luuk van Velsen |
120. | F5PSR | Cedric Faure |
121. | F5JAE | Raymond Mercier |
122. | F4AWT | Dominique Bredif |
123. | R3MBB | Valerij Vladimirovich Dashenok |
124. | R4FDD | Sergey Kuznetsov |
125. | EI3CTB | Justin Behan |
126. | 9A4ZM | Zvonimir Makovec |
127. | YL2GJX | Yevgeny Fomin |
128. | S59DME | Radioklub Metlika |
129. | 9A1I | Radio klub "IVANIĆ" |
130. | 9A1AAY | Radio klub "Nova Gradiška" |
131. | UA4FEN | Slav Prelov |
132. | DM7CW | Johann Prieb |
133. | RW7M | Oleg Nikolaevich Biryukov |
134. | DL5DQZ | Frank Müller |
135. | DL1DEU | Dietmar Deuble |
136. | RX3VF | Alexander Vladimirovich Lyamin |
137. | F4AYI | Philippe Menard |
138. | R5AV | Andrei Vladimirovich Silkin |
139. | IN3OWY | Antonio Bonetti |
140. | F5MXH | Thierry Gauthier |
141. | HB9GWJ | Olivier Tymkiw |
142. | DH5RUM | Henry Ketter |
143. | IK2XDF | Gianpaolo Bernardo |
144. | IZ8DBJ | Mario Pesce |
145. | DK2HM | Hans-Martin Kurka |
146. | 9A5R | Željko Dražić-Karalić |
147. | OK1HEH | Eduard Horsky |
148. | SV1EKI | Kostas Mpagdatogloy |
149. | G0KPH | Paul Keighley |
150. | UB1CCL | Jan Dzedik |
151. | UA3QNA | Vladimir Nikolaevich Salozhenkin |
152. | KA2MGE | Gerald A Maira |
153. | IT9RZR | Maurizio Cannarella |
154. | YO9HP | Alex Panoiu |
155. | EB3WH | Juan Jose Barrios Mayoral |
156. | S56A | Marijan Miletić |
157. | OZ5AGJ | Benny Nielsen |
158. | 9A1W | Radio klub "Samobor" |
159. | G8DQP | Jim Peden |
160. | F6FHZ | Didier Selaquet |
161. | LA2GCA | Svein Sandersen |
162. | OO0Q | Rudy VdS |
163. | RV6F | Vasily Rudomanov |
164. | PD1WS | Wim Schouten |
165. | RA4AAT | Sergey A. Chernov |
166. | R9SDV | Mikhail Korolkov |
167. | PD0JNG | Wim Sterk |
168. | UN7ZAG | Vyacheslav Gelbling |
169. | SV1MO | Michael Chatzimichalakis |
170. | UR5BIO | Alexey Babich |
171. | EU1FQ | Nikolai Vladimirovich Pogulyaev |
172. | SP5LST | Konstantin Lisitsyn |
173. | RV4CC | Petr Vasilevich Rytik |
174. | 9A3CBW | Dino Štos |
175. | 9A9B | Branimir Antolić |
176. | 9A5AFN | Damir Mužinić |
177. | RA1OAK | Anatoly Suvorov |
178. | 9W2BAF | Bahtiar MD Senan |
179. | 9A5HZ | Zlatko Hržić |
180. | IK1WGX | Luca Zanelli |
181. | SV1AVT | Spyros Manikas |
182. | YL3OX | Kristaps Štreinerts |
183. | DJ1TU | Klaus Voigtlaender |
184. | EB5R | Alfredo Franco |
185. | DM4SB | Steffen Burmeister |
186. | RA3QH | Mikhail Valerievich Ostudnev |
187. | SP9MOC | Michal Opara |
188. | DH4BM | Bernd Murlowsky |
189. | F6BTP | Philippe Caron |
190. | UR5FEO | Serge N. Stepanov |
191. | DK8BZ | Bernhard Kruse |
192. | SP5CWC | Daniel |
193. | LX1JX | Jacquot Junk |
194. | LZ1LZ | Konstantin Sholev |
195. | UA1WFH | Vyacheslav Vasilievich Romanov |
196. | R6FX | Anatoly Shiryaev |
197. | R5DT | Aleksandr Aleksandrovich Cherkasov |
198. | 5B4AMH | Robert Foxley |
199. | K6RO | Larry Shapiro |
200. | OZ1LXL | Brian Ellested |
201. | R2BBX | Ivan Konstantinovich Perepechko |
202. | DL6CKR | Marek Uwe |
203. | 2E0OOM | Mike Buist |
204. | OD5ZZ | Walid Karami |
205. | YT3PL | Ljubiša Petrović |
206. | F6CMU | Joël Du Mouza |
207. | G4CPA | Geoffrey Sultan Hanson |
208. | NW2M | Albert Rabassa |
209. | SP2U | Marcin Burzynski |
210. | IK2XDE | Andrea Bernardo |
211. | SV2AOB | Vasilis Pomakis |
212. | YL3NU | Sergei Sopnev |
213. | RZ4AZ | Dmitrij Vladimirovich Medvedev |
214. | DL8WEM | Volker Kaltenborn |
215. | 2E0UMF | Mike Mulrooney |
216. | YO3GNF | Jack Ursulean |
217. | SQ2BXI | Marcin Skora |
218. | CT1BWU | Joao Coelho |
219. | RU3FM | Nikolai Fedorovich Demidov |
220. | GJ0KYZ | Paul Mahrer |
221. | G3PXT | Gordon Higgins |
222. | DL5NAV | Roland Gubitz |
223. | DL6EL | Muzaffer Tuerk-Men |
224. | EA3CY | Josep Anton Alcoverro |
225. | UA0AV | Sergei Elinskij |
226. | UR4QWW | Zaporizhzhia National University Radio Club |
227. | R3PE | Yuri Vasilievich Protasov |
228. | YO5OSF | Sorin Flonta |
229. | R5KH | Evgenij Anatolievich Seminko |
230. | R6LIG | Gennadiy Nikolaevich Losev |
231. | DL3AWB | Jens Schulz |
232. | YC3BVG | Margono Setyawan |
233. | OH3NK | Noora Kelzenberg |
234. | SP6DVP | Krzysztof Bieniewski |
235. | KA9FOX | Scott Neader |
236. | AF6O | Ronald Forsyth |
237. | R3LC | Sergey Yevgenjevich Solovyev |
238. | YM2KA | ANTRAK Ankara Radio Amateur Club YM2KA |
239. | LZ2VQ | Vytas Kudelis |
240. | CT3MD | Jose Manuel Barcelos Vasconcelos |
241. | YE4FNN | Abet Suhaian |
242. | PD0WAG | Herman Otten |
243. | UX5UO | Gennadij Vladislavovich Treus |
244. | SP5EXA | Krzysztof Dabrowski |
245. | W1OP | Providence Radio Association |
246. | DG2YFZ | Dieter Heidbrink |
247. | 9A3BCL | Bojan Plavac |
248. | S58MU | Milan Pivk |
249. | SP4NKJ | Stanislaw Aszoff |
250. | DL3RL | Oswald Proegel |
251. | HA7LJ | Istvan Rimaszombati |
252. | RD7LC | Aleksei Aleksandrovich Pitjunov |
253. | SP2-04-632 | Krzysztof Andrzejewski |
254. | DK3TNA | Stephan Ralph Leder |
255. | YE4FNN | Abet Suhaian |
256. | OM0MR | Marián Revák |
257. | SP4TKA | Marian Protasiewicz |
258. | CS7AUT | Antonio Reis |
259. | UR7EZ | Mykhailo Nykytenko |
260. | ||
261. | ||
262. | ||
263. | ||
264. | ||
265. |